| FOOTBALL MATCHES | PREDICTIONS |
|---|---|
| San Marino vs Faroe Islands | 2 |
| South Korea vs Ivory Coast | U4.5 |
| Arsenal W vs Tottenham W | 1 |
| Carolina Core FC vs Inter Miami CF II | OV2.5 |
| Shelbourne Lfc W vs DLR Waves W | 1 |
| Manchester United W vs Manchester City W | X2 |
| Airbus UK Broughton vs Guilsfield Athletic | 1 |
| Flint Town Utd vs Llanelli AFC | 1 |
| Denmark U19 vs Latvia U19 | 1 |
| RC Strasbourg W vs Lyon W | OV2.5 |
| Dessel vs KVV Zelzate | OV2.5 |
| Boroondara Eagles vs Box Hill United | OV1.5 |
| USA U19 vs Wales U19 | 1X |
| Bandari vs Bidco United | 1X |
| Norway U19 vs Luxembourg U19 | 1 |













