| GAMES | PREDICTIONS |
|---|---|
| Aston Villa vs West Ham | 1X |
| Barcelona vs Rayo Vallecano | 1 |
| KK Homeboyz vs Bandari | 1X |
| Bayer Leverkusen W vs USV Jena W | 1 |
| Saint Louis City SC 2 vs Los Angeles FC 2 | OV2.5 |
| JK Tammeka Tartu II vs FC Phoenix Johvi | 1or2 |
| FC Porto vs Juveforce Adc Ponte Vagos | 1 |
| Chicago Fire FC II vs Carolina Core FC(OV | 1or2 |
| NK Celje vs ND Primorje | OV1.5 |
| Simba SC vs Tabora United | 1 |
| AFC Leopards vs Tusker | 1X |
| Bodo/Glimt vs Lillestrom | 1 |
| TOTAL ODDS | 20 |













