There are many ways of depositing money into Bet9ja.Below is a list of payment methods, minimum and maximum amount to deposit into the betting site account:
Payment Methods
Online Deposit
| ABEG | Min: 1 Max: 1,000,000,000 | Instant | Good |
| ASTROPAY | Min: 100 Max: 1,000,000 | Instant | Good |
| BUDPAY | Min: 100 Max: 10,000 | Instant | Good |
| CORALPAY | Min: 1 Max: 1,000,000,000 | Instant | Good |
| CORALPAY CARD | Min: 100 Max: 10,000 | Instant | Good |
| CORALPAY USSD WEB | Min: 100 Max: 1,000,000 | Instant | Good |
| CORALPAY DIRECT | Min: 100 Max: 100,000 | Instant | Good |
| FIDELITY BANK BRANCH COLLECT | Min: 1 Max: 1,000,000,000 | Instant | Good |
| FIDELITY BANK INTERNET BANKING | Min: 1 Max: 1,000,000,000 | Instant | Good |
| FIDELITY BANK USSD | Min: 1 Max: 1,000,000,000 | Instant | Good |
| FLUTTERWAVE | Min: 100 Max: 10,000 | Instant | Good |
| HERITAGE USSD | Min: 1 Max: 1,000,000,000 | Instant | Good |
| KORAPAY | Min: 100 Max: 1,000,000 | Instant | Good |
| KORAPAY COLLECTIONS | Min: 100 Max: 100,000 | Instant | Good |
| PALMPAY | Min: 1 Max: 1,000,000,000 | Instant | Good |
| SHAGOPAY | Min: 1 Max: 1,000,000,000 | Instant | Good |
| SQUAD | Min: 100 Max: 1,000,000 | Instant | Good |
| STERLING INTERNET BANKING | Min: 1 Max: 1,000,000,000 | Instant | Good |
| UBA INSTANT BILLS | Min: 1 Max: 1,000,000,000 | Instant | Good |
| UBA VAS | Min: 1 Max: 1,000,000,000 | Instant | Good |
| UNITY BRANCH COLLECT | Min: 1 Max: 1,000,000,000 | Instant | Good |
| UNITY INTERNET BANKING | Min: 1 Max: 1,000,000,000 | Instant | Good |
| UNITY USSD | Min: 1 Max: 1,000,000,000 | Instant | Good |
| ZENITH BANK USSD | Min: 1 Max: 1,000,000,000 | Instant | Good |
| FBN | Min: 100 Max: 9,999,999 | Instant | Good |
| FCMB | Min: 100 Max: 9,999,999 | Instant | Good |
| FIRST MONEY | Instant | Good | |
| GT BANK | Min: 100 Max: 9,999,999 | Instant | Good |
| HERITAGE | Min: 100 Max: 9,999,999 | Instant | Good |
| INTERSWITCH | Min: 100 Max: 10,000,000 | Instant | Good |
| INTERSWITCH_WEBPAY | Min: 100 Max: 10,000 | Instant | Good |
| NIBSS | Min: 100 Max: 1,000,000 | Instant | Good |
| OPAY | Min: 100 Max: 100,000 | Instant | Good |
| PAYSTACK | Min: 100 Max: 10,000 | Instant | Good |
| PROVIDUS BANK | Min: 1 Max: 99,999,999 | Instant | Good |
| SKYE BRANCH | Min: 100 Max: 9,999,999 | Instant | Good |
| STANBIC BANK | Min: 100 Max: 1,000,000 | Instant | Good |
| WEMA BANK | Min: 100 Max: 1,000,000,000 | Instant | Good |
| ZENITH BANK | Min: 100 Max: 9,999,999 | Instant | Good |
| ZENITH MOBILE | Min: 1 Max: 99,999,999 | Instant | Good |
| POCKET APP | Min: 100 Max: 1,000,000 | Instant | Good |
Bank Cash Deposit
| Method | Transaction | Min/Max Limit | Status |
| Bank Deposit | Instant | Min: 100 Max: 1,000,000 | Good |
| Stanbic IBTC | Instant | Min: 100 Max: 1,000,000 | Good |
| Unity Bank In-branch | Instant | Min: 100 Max: 1,000,000 | Good |
ATM Deposit
| Method | Transaction | Min/Max Limit | Status |
| ATM | Instant | Card Dependent | Good |
Withdrawal
| Method | Transaction | Min/Max Limit | Status |
| Withdrawal | Within 24 Banking Hours | Min: 1,000 Max: 9,999,999 | Good |
You can also join 1XBET and get 2005 welcome bonus,click here to register and get the bonus



























